| Plan Name | Charge breakup (Rs) | Total charge (Rs) |
|---|---|---|
| Small | 1. Domain and hosting – 100/month 2. One time development charge = 5000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 5000 = 7400 |
| Medium | 1. Domain and hosting – 100/month 2. One time development charge = 10000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 10000 = 12400 |
| Large | 1. Domain and hosting – 100/month 2. One time development charge = 15000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 15000 = 17400 |
| Simple (Sub domain) | 1. Domain and hosting – 100/month 2. One time development charge = 20000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 20000 = 22400 |
| Advanced (Sub domain) | 1. Domain and hosting – 100/month 2. One time development charge = 25000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 25000 = 27400 |
| Full and complete (Sub domain) | 1. Domain and hosting – 100/month 2. One time development charge = 35000 | Minimum charge – > ( 2 year rent + development charge) = 2400 + 35000 = 37400 |
| Simple (own domain) | One time development charge = 20000 | Minimum charge = 20000 |
| Advanced (own domain) | One time development charge = 25000 | Minimum charge = 25000 |
| Full and complete | One time development charge = 35000 | Minimum charge = 35000 |
